Details and splits are available here >>
Replay Online trekking
Full course
Team# | Team Name | Category | Name | Race time | Adjusted Time | Position | Category |
35 | Gold Coast Tigers | Mixed | David Jennings | 1d 4:23:30 | 1d 4:21:22 | 1 | 1 |
Narelle Crozier | |||||||
Ed Steenbergen | |||||||
Etienne Gautier | |||||||
31 | The BUFFalos | Female | Elizabeth Dronom | 1d 3:35:54 | 1d 5:31:35 | 2 | 1 |
Shelley Bambrook | |||||||
Bernadette Dornom | |||||||
Eibhlin Fletcher | |||||||
32 | Headless Chickens | Mixed | Deanna Blegg | 1d 9:28:38 AM | 1d 16:27:02 | 3 | 2 |
Gavin Allen | |||||||
Rowan Brooks | |||||||
Simon Vandestadt | |||||||
30 | Peak Adventure Allies | Mixed | John Evans | 1d 7:02:40 AM | 1d 22:59:58 | 4 | 3 |
Christina Laws | |||||||
Hayden Collins | |||||||
Chris Walker | |||||||
34 | Tigeroos | Mixed | Daniella Marks | 1d 7:08:57 AM | 2d 00:00:13 | 5 | 4 |
Stew Adams | |||||||
Helen Steenbergen | |||||||
Silas Sutherland | |||||||
36 | Bolt'n Ninja | Mixed | Josh Street | Unranked | |||
Kathryn Morland | |||||||
33 | Lets Go Crazy | Mixed | Brian Bourke | DNF | |||
Jack Van Den Driest | |||||||
Jeff Vandenbrink | |||||||
Maggie Balsdon |