Details and splits are available here >>
Half course
| Ranking | Team# | Team Name | Category | Name | Time |
| 1 | 28 | TRI-X PERFORMANCE RACING | Premier mixed | Alexandra Keith | 25:23:41 |
| Brad Fisher | |||||
| John Morton | |||||
| Rodney Smith | |||||
| 2 | 7 | TOWNSVILLE LOST&FOUND CLUB | Premier mixed | David Nahrung | 32:37:27 |
| Robert Laporte | |||||
| Rebecca Nahrung | |||||
| Tanya Laporte | |||||
| 3 | 23 | TEAM BARE GRILLS | Premier mixed | Moira Chalk | 35:44:14 |
| James McKoy | |||||
| John Evans | |||||
| Sharon Blegg |
Full course
| Ranking | Team# | Team Name | Category | Name | Result time |
| 1 | 5 | WILD EARTH/TIGER ADVENTURE | Premier mixed | John Mclaughin | 27:08:45 |
| Garry Sutherland | |||||
| Jodie Willett | |||||
| Russel Stringer | |||||
| 2 | 1 | THUNDERBOLT | Premier mixed | Leo Theoharis | 27:15:52 |
| Hugh Stodart | |||||
| Bernadette Dornom | |||||
| Josh Street | |||||
| 3 | 2 | EXPLORE GIPPSLAND | Premier mixed | Kathryn Preston | 28:25:10 |
| Rob Preston | |||||
| Damon Goerke | |||||
| Tim Boote | |||||
| 4 | 4 | PeakAdventure | Premier mixed | Tom Chadbourne | 31:25:48 |
| Ian Frazke | |||||
| Paul Gruber | |||||
| Karina Vitiritti | |||||
| 5 | 3 | BMX BANDITS | Premier mixed | David Ellis | 33:01:06 |
| Dale Atterby | |||||
| Rohan Kilham | |||||
| Shelley Bambrook | |||||
| 6 | 11 | ROGUE ADVENTURE | Premier mixed | Dan Mclachlan | 34:07:58 |
| Ali Mclachlan | |||||
| Liam St Pierre | |||||
| Darren Smith | |||||
| 7 | 12 | wild & Co. tiger Adventure | Premier mixed | Trevor Mullens | 38:53:00 |
| Chris Dixon | |||||
| Laurent Devaud | |||||
| Emma M Weitnauer | |||||
| 8 | 29 | Peak Adventure Ninjas | Premier mixed | Kathryn Morland | 40:00:40 |
| Alex Houghton | |||||
| Steven Owens | |||||
| Mitch Bodycoat | |||||
| 9 | 27 | PRETTY FLASH | Male team | Adam Power | 40:21:06 |
| Alan Ferris | |||||
| Mark Wilson | |||||
| Paul Guard | |||||
| 10 | 17 | WILD FLOW TIGER ADVENTURE | Premier mixed | David Jennings | 41:47:34 |
| Eugenio Della Valle | |||||
| Sam Blackadder | |||||
| Deanna Blegg | |||||
| 11 | 26 | PEAK ADVENTURE PHOENIX | Premier mixed | Jayden Thrush | 41:51:15 |
| Simon Vandestadt | |||||
| James Rush | |||||
| Wendy McAlpine | |||||
| 12 | 13 | EVERYDAY LIFE FITNESS/TIGER ADV | Premier mixed | Craig Keeling | 43:01:30 |
| Rebecca Stewart | |||||
| Mike Hindley | |||||
| Pieter Butter Rod | |||||
| 13 | 25 | KIWIS CAN DO IT | Premier mixed | Marquita Gelderman | 46:14:12 |
| Cath Hepplthwaite | |||||
| Rob Garden | |||||
| Nick Collins | |||||
| 14 | 15 | TIGER MISSADVENTURE | Female team | Tamyka Bell | 59:49:10 |
| Clare Weatherly | |||||
| Julie Sager | |||||
| Danielle Lewis | |||||
Unranked |
|||||
| 21 | TIGER ADVENTURE TRUE NORTH | Premier mixed | Wayne Zahra | ||
| Reyn Watson | |||||
| Lee Taylor | |||||
| Sara Barrett | |||||
| 18 | THE BUSH WHACKERS TIGER ADVENTURE | Premier mixed | Pierre Francois | ||
| Mark Thirlwall | |||||
| Kieran Harrison | |||||
| Kym Fitzpatrick | |||||
| 22 | WILD TIGER ADVENTURE | Premier mixed | Jeremy Couch | ||
| Craig Mcphan | |||||
| Lil’Dy Fohringer | |||||
| Philippe Sukemi | |||||
| 10 | SILVER GECKOS | Male team | Murray Cambie | ||
| James Brownlie | |||||
| Craig George | |||||
| Oren Alazraki | |||||
DNF |
|||||
| 16 | TIGER ADVENTURE MONGRELS | Male team | Jason Thomas | ||
| Grant Watson | |||||
| Chris Stone | |||||
| Ian Gray | |||||
| 19 | PEAKYBLINDERS | Premier mixed | Ben Greenwood | ||
| Ali Wright | |||||
| Paul Elby | |||||
| Thor Harrison | |||||
| 6 | JUGGERNAUT TIGER ADVETURE | Premier mixed | Cosmo Richards | ||
| Justin Smart | |||||
| Michael McDonald | |||||
| Jennifer North | |||||
| 14 | NOW OR NEVER | Premier mixed | Emma Morris | ||
| Eliot Paulsen | |||||
| Matthew Petersen | |||||
| Scott Gavens | |||||
| 20 | THE AUSSIE BATTLERS | Premier mixed | Emily Rowbotham | ||
| Brad Vallette | |||||
| Anthony Newman | |||||
| Alexandra Grant | |||||
| 24 | NOOSA COLLECTIVE | Premier mixed | Patrick Sherwood | ||
| Tanya Wehl | |||||
| Jason Hicks | |||||
| Dianne Brown | |||||

