Details and splits are availablle >>
Replay FULL & HALF course here>>
FULL 24H course - ARWS OCEANIA CHAMPIONSHIP (MIXED 4 CAtegory)
| Team# | Team Name | Name | Surname | Race time | Penalties (min) | Credits (min) | Adjusted time | Overall Rank | Category Rank |
| 15 | Thunderbolt | Hugh | Stodart | 15:15:20 | 0 | 370 | 9:05:20 | 1 | 1 |
| Josh | Street | ||||||||
| Bern | Dornom | ||||||||
| Myall | Quint | ||||||||
| 4 | Alpine Avengers | Mark | Plumb | 15:45:05 | 0 | 350 | 9:55:05 | 2 | 2 |
| Shelley | Bambrook | ||||||||
| Klayten | Smith | ||||||||
| Angus | Rodwell | ||||||||
| 7 | PeakAdventure.com.au | Jarad | Kohlar | 16:20:33 | 0 | 370 | 10:10:33 | 3 | 3 |
| Tim | Bootie | ||||||||
| David | Talbot | ||||||||
| Sorcha | Maree Flett | ||||||||
| 8 | Broken Compass | Charlie | Henshall | 19:07:03 | 0 | 370 | 12:57:03 | 5 | 4 |
| Kathryn | Morland | ||||||||
| Sean | Johnson | ||||||||
| Andrew | Hay | ||||||||
| 16 | Medically Engineered | Joel | Claxton | 19:07:12 | 0 | 370 | 12:57:12 | 6 | 5 |
| Dave | Jennings | ||||||||
| Narelle | Crozier | ||||||||
| Adrian | Harper | ||||||||
| 17 | Just Winging It | Chris | Dixon | 20:44:12 | 0 | 310 | 15:34:12 | 8 | 6 |
| Murilo | Mattis | ||||||||
| Kylie | Alderson | ||||||||
| Ellie | Marks | ||||||||
| 6 | MMI Adventure Racing Squad | Mieka | Webb | 22:34:24 | 0 | 370 | 16:24:24 | 9 | 7 |
| Morgan | Coull | ||||||||
| Russ | Jarvis | ||||||||
| Sam | Lutze | ||||||||
| 5 | Team GB+1 Fusion Force | Chris | Howson | 21:23:48 | 0 | 210 | 17:53:48 | 12 | 8 |
| Oenone | Wood | ||||||||
| Will | Andrews | ||||||||
| Nick | Riley | ||||||||
| 13 | Rum Drinking Mongrels | Shane | Mackley | 20:02:20 | 0 | 120 | 18:02:20 | 13 | 9 |
| Grant | Watson | ||||||||
| Bernadette | Burton | ||||||||
| Ryan | Puklowski | ||||||||
| 3 | Drug Runners | Lesa | Muir | 22:55:38 | 0 | 145 | 20:30:38 | 15 | 10 |
| Taryn | Neal | ||||||||
| Eibhlin | Fletcher | ||||||||
| John | Evans | ||||||||
| 12 | Enthusiastically Exhausted | Martin | Sime | 1d 1:25:30 | 240 | 230 | 1d 1:35:30 | 17 | 11 |
| Del | Lloyd | ||||||||
| Selina | Foo | ||||||||
| Chris | Higgins | ||||||||
| 10 | MMI X CREW | Jessica | Lauder | 1d 0:25:04 | 840 | 90 | 1d 12:55:04 | 18 | 12 |
| Sebastián | Silva López | ||||||||
| José | Valerio | ||||||||
| Steve | Burdett |
FULL 24H course - OVERALL
| Team# | Team Name | Name | Surname | Category | Race time | Penalties (min) | Credits (min) | Adjusted time | Overall Rank | Category Rank |
| 15 | Thunderbolt | Hugh | Stodart | ARWS PREMIER MIXED | 15:15:20 | 0 | 370 | 9:05:20 | 1 | 1 |
| Josh | Street | |||||||||
| Bern | Dornom | |||||||||
| Myall | Quint | |||||||||
| 4 | Alpine Avengers | Mark | Plumb | ARWS PREMIER MIXED | 15:45:05 | 0 | 350 | 9:55:05 | 2 | 2 |
| Shelley | Bambrook | |||||||||
| Klayten | Smith | |||||||||
| Angus | Rodwell | |||||||||
| 7 | PeakAdventure.com.au | Jarad | Kohlar | ARWS PREMIER MIXED | 16:20:33 | 0 | 370 | 10:10:33 | 3 | 3 |
| Tim | Bootie | |||||||||
| David | Talbot | |||||||||
| Sorcha | Maree Flett | |||||||||
| 11 | Wildflow tigers | Anthony | Pohlner | ALL MALE 4 | 17:15:41 | 0 | 370 | 11:05:41 | 4 | 1 |
| Timmy | Doman | |||||||||
| Stephen | Machale | |||||||||
| Mark | Murray | |||||||||
| 8 | Broken Compass | Charlie | Henshall | ARWS PREMIER MIXED | 19:07:03 | 0 | 370 | 12:57:03 | 5 | 4 |
| Kathryn | Morland | |||||||||
| Sean | Johnson | |||||||||
| Andrew | Hay | |||||||||
| 16 | Medically Engineered | Joel | Claxton | ARWS PREMIER MIXED | 19:07:12 | 0 | 370 | 12:57:12 | 6 | 5 |
| Dave | Jennings | |||||||||
| Narelle | Crozier | |||||||||
| Adrian | Harper | |||||||||
| 23 | Attack Point | Michael | Ridley-Smith | ALL MALE 2 | 18:33:04 | 0 | 310 | 13:23:04 | 7 | 1 |
| Pierre | Francois | |||||||||
| 17 | Just Winging It | Chris | Dixon | ARWS PREMIER MIXED | 20:44:12 | 0 | 310 | 15:34:12 | 8 | 6 |
| Murilo | Mattis | |||||||||
| Kylie | Alderson | |||||||||
| Ellie | Marks | |||||||||
| 6 | MMI Adventure Racing Squad | Mieka | Webb | ARWS PREMIER MIXED | 22:34:24 | 0 | 370 | 16:24:24 | 9 | 7 |
| Morgan | Coull | |||||||||
| Russ | Jarvis | |||||||||
| Sam | Lutze | |||||||||
| 22 | Resultz Racing | Robert | Mudford | ALL MALE 2 | 23:18:02 | 0 | 345 | 17:33:02 | 10 | 2 |
| Michael | Reed | |||||||||
| 24 | Dare2Win | Byron | Sanford | ALL MALE 2 | 19:35:50 | 120 | 235 | 17:40:50 | 11 | 3 |
| Jordan | Sanford | |||||||||
| 5 | Team GB+1 Fusion Force | Chris | Howson | ARWS PREMIER MIXED | 21:23:48 | 0 | 210 | 17:53:48 | 12 | 8 |
| Oenone | Wood | |||||||||
| Will | Andrews | |||||||||
| Nick | Riley | |||||||||
| 13 | Rum Drinking Mongrels | Shane | Mackley | ARWS PREMIER MIXED | 20:02:20 | 0 | 120 | 18:02:20 | 13 | 9 |
| Grant | Watson | |||||||||
| Bernadette | Burton | |||||||||
| Ryan | Puklowski | |||||||||
| 14 | The Meerkats | Daniel | Erasmus | ARWS PREMIER MIXED | 20:31:20 | 0 | 140 | 18:11:20 | 14 | 10 |
| Jeandre | Theunissen | |||||||||
| Francois | Mills | |||||||||
| PK | Marais | |||||||||
| 3 | Drug Runners | Lesa | Muir | ARWS PREMIER MIXED | 22:55:38 | 0 | 145 | 20:30:38 | 15 | 11 |
| Taryn | Neal | |||||||||
| Eibhlin | Fletcher | |||||||||
| John | Evans | |||||||||
| 9 | I’m following her | Svenja | Derksen | ALL FEMALE 2 | 22:21:09 | 0 | 110 | 20:31:09 | 16 | 1 |
| Mel | Picton | |||||||||
| 12 | Enthusiastically Exhausted | Martin | Sime | ARWS PREMIER MIXED | 1d 1:25:30 | 240 | 230 | 1d 1:35:30 | 17 | 12 |
| Del | Lloyd | |||||||||
| Selina | Foo | |||||||||
| Chris | Higgins | |||||||||
| 10 | MMI X CREW | Jessica | Lauder | ARWS PREMIER MIXED | 1d 0:25:04 | 840 | 90 | 1d 12:55:04 | 18 | 13 |
| Sebastián | Silva López | |||||||||
| José | Valerio | |||||||||
| Steve | Burdett | |||||||||
| 26 | River Runners | Rebekah | Flynn | ALL FEMALE 2 | 18:52:24 | 1680 | 20 | 1d 22:32:52 | 19 | 2 |
| Emma | Shawyer | |||||||||
| 1 | XX-Snackathon | Rachel | Zacharakis | ALL FEMALE 4 | 23:20:35 | 0 | 210 | 19:50:35 | Unranked | Unranked |
| Alexandra | Keith | |||||||||
| Lizzy | Bunckenburg | |||||||||
| Jen | Bradshaw | |||||||||
| 2 | Misogi | Chris | Fitzgerald | ALL MALE 4 | 18:52:48 | 1920 | 40 | 2d 2:12:48 | Unranked | Unranked |
| Tom | Cumberworth | |||||||||
| Elliot | Devine | |||||||||
| Stuart | Fagan | |||||||||
| 25 | Flying Kiwis | Flynn | Goodger | ALL MALE 2 | DNS | DNS | ||||
| Adam | Cowie |
HALF 12H course
| Team# | Team Name | Name | Surname | Category | Race time | Penalties (min) | Credits (min) | Adjusted time | Overall Rank | Category Rank |
| 41 | Tiger Adventure Racing Maniacs | Monika | Lee | MIXED 2 | 8:37:02 | 0 | 220 | 4:57:02 | 1 | 1 |
| Andrew | Slattery | |||||||||
| 39 | Ted the King | Ben | Peaty | ALL MALE 2 | 10:15:51 | 0 | 280 | 5:35:51 | 2 | 1 |
| Rob | Wildig | |||||||||
| 48 | Hardtale | Steven | Todkill | MIXED 4 | 12:48:16 | 0 | 280 | 8:08:16 | 3 | 1 |
| Sarah | Hartwig | |||||||||
| Matt | Bacon | |||||||||
| Sarah | Bacon | |||||||||
| 33 | Almost Dunn | Nigel | Dunn | ALL MALE 2 | 9:49:21 | 120 | 220 | 8:09:21 | 4 | 2 |
| Charles | Dunn | |||||||||
| 40 | Racing Rossiters | Jamie | Rossiter | MIXED 2 | 13:00:39 | 0 | 280 | 8:20:39 | 5 | 2 |
| Clive | Rossiter | |||||||||
| 43 | Kings | Nigel | King | ALL MALE 2 | 10:56:26 | 0 | 140 | 8:36:26 | 6 | 3 |
| Michael | King | |||||||||
| 37 | Pickled | Ian | Gray | ALL MALE 2 | 12:40:13 | 0 | 240 | 8:40:13 | 7 | 4 |
| Graham | Francis | |||||||||
| 32 | Turtlettes | Kira | Holt | ALL FEMALE 4 | 12:31:40 | 0 | 140 | 10:11:40 | 8 | 1 |
| Sam | Cornford | |||||||||
| Jesse | McLachlan | |||||||||
| Brigitte | Holt | |||||||||
| 38 | Super Troopers | Derrick | Cant | MIXED 2 | 10:50:49 | 120 | 140 | 10:30:49 | 9 | 3 |
| Ginaya | Dunn | |||||||||
| 31 | Force de Femme | Nadene | Moore | ALL FEMALE 4 | 13:55:40 | 0 | 180 | 10:55:40 | 10 | 2 |
| Emma | Inglis | |||||||||
| Sue | Moore | 13:55:49 | 0 | 180 | 10:55:49 | 11 | 2 | |||
| Sandi | Strickland | |||||||||
| 36 | Thelma and Loiuse | Sandra | Ridley | ALL FEMALE 2 | 12:33:07 | 120 | 140 | 12:13:07 | 12 | 1 |
| Leesa | Riley | |||||||||
| 42 | AM Racing 2.0 | Malachi | Ayton | MIXED 2 | 12:36:41 | 0 | 12:36:41 | 13 | 3 | |
| Aimee | McLaren | |||||||||
| 44 | All the gear and know idea | Lucy | Mason-Jones | ALL FEMALE 2 | 11:37:18 | 120 | 20 | 13:17:18 | 14 | 2 |
| Laura | Lienau | |||||||||
| 46 | Ribbon Hunters | Ben | Ng | ALL MALE 2 | 13:57:45 | 480 | 21:57:45 | 15 | 5 | |
| Claudio | Da Rocha |
MINI 4H course
| Team# | Team Name | Name | Surname | Name | Surname | Category | Race time | Penalties (min) | Adjusted time | Overall Rank | Category Rank |
| 113 | The Watties | Simon | Watt | Jessica | Watt | Mixed | 2:38:10 | 0 | 2:38:10 | 1 | 1 |
| 119 | Fordys | Joel | Ford | Adam | Ford | All Male | 2:38:16 | 0 | 2:38:16 | 2 | 1 |
| 103 | Team Orello | Tom | Clayton | Alice | Clayton | Mixed | 2:45:08 | 0 | 2:45:08 | 3 | 2 |
| 107 | Lost Dads Athletic | Craig | Spradbrow | Michael | Kearins | All Male | 2:46:25 | 0 | 2:46:25 | 4 | 2 |
| 108 | Handy Andy | Andy | Ross | Jonathan | Sanders | All Male | 2:46:35 | 0 | 2:46:35 | 5 | 3 |
| 129 | Adventure Junkie | Etienne | Gutier | Alex | Kurov | Family | 2:47:21 | 0 | 2:47:21 | 6 | 1 |
| 128 | Adventure Racing World Series | Heidi | Muller | Werner | Muller | Mixed | 2:54:38 | 0 | 2:54:38 | 7 | 3 |
| 124 | Saffa Sisters | Ilze | Du Plooy | Lente | Oosthuizen | All Female | 3:01:46 | 0 | 3:01:46 | 8 | 1 |
| 116 | Netcracker | Taras | Vasylenko | Illia | Zakharenko | All Male | 3:20:35 | 0 | 3:20:35 | 9 | 4 |
| 115 | Mango Camels | Matt | Quinn | Jake | Quinn | Family | 3:31:25 | 0 | 3:31:25 | 10 | 2 |
| 126 | L.F.G.P.K.T.B. | Iain | Robinson | Archer | Robinson | Family | 3:31:28 | 0 | 3:31:28 | 11 | 3 |
| 112 | Mighty BB’s | Lyle | Bettson-Barker | Riley | Bettson-Barker | Family | 3:31:32 | 0 | 3:31:32 | 12 | 4 |
| 123 | Speedy saids | Andrew | Said | Zaiden | Said | Family | 3:31:40 | 0 | 3:31:40 | 13 | 5 |
| 114 | North Avocados | Jeremy | Veness | Ed | Veness | Family | 3:31:41 | 0 | 3:31:41 | 14 | 6 |
| 106 | Tiger Melon | Frederick | Webb | Daphne | Webb | Mixed | 3:43:37 | 0 | 3:43:37 | 15 | 5 |
| 118 | The Jackson 2 | Nakita | Jackson | Beau | Jackson | Mixed | 3:24:01 | 20 | 3:44:01 | 16 | 4 |
| 110 | Scrotomus Maximus | Robin | Lowe | Rafferty | Lowe | All Male | 3:49:49 | 0 | 3:49:49 | 17 | 5 |
| 120 | Ronaldoughnuts | Ian | Prentice | William | Prentice | Family | 3:50:13 | 0 | 3:50:13 | 18 | 7 |
| 127 | Making up the other numbers | Huw | Adamthwaite | Amanda | Adamthwaitw | Mixed | 3:51:30 | 0 | 3:51:30 | 19 | 6 |
| 111 | Mike Oxlong | Alex | Tizzard | Archie | Tizzard | Family | 3:52:02 | 0 | 3:52:02 | 20 | 8 |
| 102 | Yass Barber Boys | Nick | Barber | Josiah | Barber | All Male | 3:55:43 | 0 | 3:55:43 | 21 | 6 |
| 122 | Janet and Rita | Rosie | Day | Odette | Treyvaud | All Female | 3:59:34 | 0 | 3:59:34 | 22 | 2 |
| 121 | It Goes Boys | Katherine | Dun | Tammy | Wolfenden | All Female | 3:59:37 | 0 | 3:59:37 | 23 | 3 |
| 117 | Which Way? | Jennie | Bell | Georgia | Mason -Jones | All Female | 3:48:28 | 20 | 4:08:28 | 24 | 4 |
| 101 | OLD BIRDS YOUNG HEARTS | lisa | GILBERT | tracey | palser | All Female | 3:56:59 | 20 | 4:16:59 | 25 | 5 |
| 104 | Losetown Tigers | rebecca | boyd | Amber | Dempsey | Family | 4:15:31 | 40 | 4:55:31 | 26 | 9 |
| 125 | Here to make up the numbers | Kristy | Canavan | Shaun | Canavan | Mixed | DNS |

