Details and splits are availablle FULL>> HALF>> MINI>>
Replay FULL & HALF course here>>
Full course
| Bib | Division | Team Name | Name | Surname | Race Time | CP Penalties | Bonus | TIME | Overall | Division | 
| 5 | MIX | Medically Engineered | Narelle | Crozier | 17:02:45 | 0:00:00 | 16:00:00 | 1:02:45 | 1 | 1 | 
| Adrian | Harper | |||||||||
| Joel | Claxton | |||||||||
| David | Jennings | |||||||||
| 6 | MIX | Epic Meddling Mogrels | Eibhlin | Fletcher | 18:06:13 | 0:00:00 | 15:20:00 | 2:46:13 | 2 | 2 | 
| Shelley | Bambrook | |||||||||
| Elizabeth | Dornom | |||||||||
| Myall | Quint | |||||||||
| 8 | MM2 | E&A | Ed | Steenbergen | 18:04:18 | 0:00:00 | 14:00:00 | 4:04:18 | 3 | 1 | 
| Andrew | Rolland | |||||||||
| 7 | MIX | Pros' and Slows' | Deanna | Blegg | 19:24:38 | 0:00:00 | 10:20:00 | 9:04:38 | 4 | 3 | 
| Gavin | Allen | |||||||||
| Trent | Howell | |||||||||
| Michael | Gilhooley | |||||||||
| 2 | FF | Trippy Tacos | Kathryn | Morland | 18:26:55 | 0:00:00 | 7:40:00 | 10:46:55 | 5 | 1 | 
| Daria | Kurtov | |||||||||
| Lesa | Muir | |||||||||
| Taryn | Neal | |||||||||
| 4 | MIX | Peak Adventure Allies | John | Evans | 19:44:55 | 0:00:00 | 8:50:00 | 10:54:55 | 6 | 4 | 
| Wayne | Davey | |||||||||
| Darlene | Hein | |||||||||
| Hayden | ||||||||||
| 1 | MIX | Kangaroo Dodgers | David | McNamara | 19:49:25 | 0:00:00 | 4:00:00 | 15:49:25 | 7 | 5 | 
| Martin | Sime | |||||||||
| Pippa | Burfield | |||||||||
| Kristine | Ottobre | |||||||||
| 3 | MIX | Lost In Translocation | Christina | Laws | 19:57:00 | 2:00:00 | 2:20:00 | 19:37:00 | 8 | 6 | 
| Aaron | Rodriquez | |||||||||
| Genevive | Lim | |||||||||
HALF course
| Category | Division | Team Name | Name | Surname | Race time | CP Penalties | Bonus | TIME | Overall | Division | 
| 16 | FF | Tri Adventure Vintage | Jan | Leverton | 10:21:48 | 0:00:00 | 7:30:00 | 2:51:48 | 1 | 1 | 
| Kim | Beckinsale | |||||||||
| 18 | FF | The Kangaroo & The Kiwi | Alexandra | Keith | 9:58:52 | 0:00:00 | 6:10:00 | 3:48:52 | 2 | 2 | 
| Lizzy | Buckenburg | |||||||||
| 14 | MM | Why oh why | Matt | Moore | 11:28:10 | 0:00:00 | 5:20:00 | 6:08:10 | 3 | 1 | 
| Nick | Gleeson | |||||||||
| 9 | 4M | Baw Baw Runners | James | Bennett | 8:24:09 | 0:00:00 | 1:30:00 | 6:54:09 | 4 | 1 | 
| James | Brereton | |||||||||
| Archie | Tyr | |||||||||
| Matt | Deppeler | |||||||||
| 10 | MIX | TBA | Melissa | Picton | 12:05:14 | 2:00:00 | 3:50:00 | 10:15:14 | 5 | 1 | 
| TBA | TBA | |||||||||
| 12 | MM | Shneiders | Morgan | Schneider | 10:30:54 | 2:00:00 | 1:40:00 | 10:50:54 | 6 | 2 | 
| Jack | Schneider | |||||||||
| 13 | MM | Coongulla Cool Dudes | adam | king | 14:08:10 | 0:00:00 | 2:30:00 | 11:38:10 | 7 | 3 | 
| callam | reynolds | |||||||||
| 17 | MIX | TriHards | Chris | Lucey | 12:16:13 | 2:00:00 | 2:30:00 | 11:46:13 | 8 | 2 | 
| Jamie | Rossiter | |||||||||
| 11 | FF | Chafing the dream | Sally | Clements | 8:35:25 | 10:00:00 | 0:30:00 | 18:05:25 | 9 | 3 | 
| Gabby | McMillan | 
MINI course
| Bib | Division | Team Name | Name | Surname | TIME | Overall | Division | 
| 22 | FF | REDFOX | Marina | Iskhakova | 2:46:37 | 1 | 1 | 
| Ariadna | Iskhakova | ||||||
| 25 | MM | Hallam AF | Andrew | Rundle | 3:02:40 | 2 | 1 | 
| Francesco | Bovolenta | ||||||
| 26 | MIX | Cowboys in the Hood | Erica | Collins | 3:13:23 | 3 | 1 | 
| Simon | Bartle | ||||||
| 20 | MM | Beer and Banter | Daniel | Gorton | 3:16:03 | 4 | 2 | 
| Russell | Green | ||||||
| 23 | FF | Alice & the mad hatter | Hannah | Vedder | 3:29:14 | 5 | 2 | 
| Samantha | Paterson | ||||||
| 21 | FF | Leo Ladies | Lynette | Newman | 3:52:44 | 6 | 3 | 
| Janine | Muir | ||||||
| 28 | FF | PB & J | Jwalita | Pota | 4:15:05 | 7 | 4 | 
| Paula | Boubel | 
                  
